Cost & Fees
At Illinois College, we provide you with an exceptional online education at an affordable cost. Learn how affordable your education can be, especially if you’ve previously earned academic credit.
Program | Total Credits | Transfer Credits | Total with transfer credits |
---|---|---|---|
BA in Accounting | 42 | 88 | $12,100 |
BA in Agribusiness Management | 42 | 88 | $12,100 |
BA in Business Administration | 42-44 | 88 | $12,100 |
BA in Healthcare Management | 46 | 88 | $17,350 |
BA in Human Resources Management | 46 | 88 | $17,350 |
BA in Marketing | 46 | 88 | $17,350 |
BA in Organizational and Strategic Communication | 44 | 88 | $16,600 |
English as a Second Language (ESL) Endorsement | 18 | 8 | $7,550 |
Online Master of Science in Nursing (MSN) | 36 | 4 | $27,100 |
Post-Baccalaureate Education Licensure Programs | 26-36 | $9,750 | |
Reading Teacher Endorsement | 18 | $6,800 | |
RN to BSN | 42 | 88 | $13,650 |
- Tuition rate:
- $375 per undergraduate credit hour
- $750 per MSN credit hour
- Fees: $50 per term
Time to completion varies by student, depending on individual progress and credits transferred, if applicable. Tuition and fees are subject to change. Books and materials are not included and may cost up to an additional $5,500.